You’re not just a runner. You’re a multifaceted athlete who needs a GPS watch that fully integrates all of the sports you practice, like swimming, hiking, cycling, skiing and paddle sports, and gives you a full range of choices when it comes to metrics and heart rate. That’s where the new multisport 735XT from Garmin delivers. Fully equipped with a multitude of sports profiles, this incredibly lightweight daily activity-tracking ANT+/Bluetooth Smart watch is with you every step, sprint, paddle, jump, spin and glide you take, with simple navigational features that keep you unencumbered and focused on what you love.
*when paired with Garmin’s HRM-Run or HRM-Tri.
Yes. However, if you plan on using your 735XT for any kind of swimming, you’ll need the Tri-Bundle.
The HRM bundles feature separate chest straps that provide you with more advanced data, such as underwater heart rate or running dynamics including cadence, vertical oscillation, ground contact time, ground contact time balance and stride length.
Yes. You can also create interval workouts based on distance and time.
If your sensors are ANT+ wireless, they’re compatible. You’ll need to do an initial pairing when you first receive your 735XT and then they’ll sync automatically with each use.
Feature | FR920XT | FR735XT | Fenix3 | Fenix3 HRspan> |
---|---|---|---|---|
Price | $449 | $449 | $499 | $599 |
GPS Battery (Official Durations) | 24 hours | 14 hours | 20 hours | 16 hours |
Barometric Altimeter | Yes | No | Yes | Yes |
Optical HR Sensor | No | Yes | No | Yes |
Quick Release Kit | Yes | No | Yes | Yes (but blocks optical sensor) |
Largest Display Screen | Yes | No | No | No |
Swim workout support | Yes | Yes | Yes | Yes |
Works with HRM-SWIM/TRI | Yes | Yes | Yes | Yes |
Varia Radar Support | No | Yes | No | No |
Varia Lights Support | No | Yes | No | No |
Varia Vision (HUD) Support | No | Yes | No | No |
Gear Shifting: Shimano Di2 Support | Yes | Yes | No | No |
Power Meter Support | Yes | Yes | Yes | Yes |
FTP Testing Functionality | No | Yes | No | No |
Basic Course Following | Yes | Yes | Yes | Yes |
Advanced Hiking/Navigation Functions | No | No | Yes | Yes |
3D Distance, Climbing Screens | No | No | Yes | Yes |
Lactate Threshold Test | No | With HR Strap | With HR Strap | With HR Strap |
Intensity Minutes metrics | No | Yes | Yes | Yes |
Phone based audio prompts | No | Yes | Yes | Yes |
Supports Connect IQ for Apps | Yes | Yes | Yes | Yes |
Strava Suffer Score (App) | Yes | Yes | Yes | Yes |
Strava Live Segments | No | No | No | No |
Bluetooth Smart/USB Transfers | Yes | Yes | Yes | Yes |
WiFi Transfers | Yes | No | Yes | Yes |
Touchscreen | No | No | No | no |
Function/Feature |
![]() |
![]() |
![]() |
---|---|---|---|
Price | $449 | $449 | $399 |
Product Announcement Date | May 11th, 2016 | Jan 6th, 2014 | July 10th, 2014 |
Actual Availability/Shipping Date | May 11th, 2016 | May 2014 | Sept 2014 |
GPS Recording Functionality | Yes | Yes | Yes |
Data Transfer | USB/Bluetooth Smart | USB, BLUETOOTH SMART | USB & Bluetooth Smart |
Waterproofing | Yes - 50m | Yes - 30m | Yes - 50m |
Battery Life (GPS) | 14 hours in GPS-on | Up to 50 hours | 25 hours |
Recording Interval | 1S OR SMART | 1s | Variable |
Satellite Pre-Loading via Computer | Yes | Sorta, predictive but not cached. | Yes |
Quick Satellite Reception | Great | Good | Great |
Alerts | Vibrate/Sound/Visual | Vibrate/Sound/Visual | Sound/Visual |
Backlight Greatness | Good | Great | Great |
Ability to download custom apps to unit/device | Yes | No | Yes |
Acts as daily activity monitor (steps, etc...) | Yes | Yes | Yes (no steps though) |
Can control phone music | Yes | No | No |
Has music storage and playback | No | No | No |
Connectivity | Garmin Forerunner 735XT | Polar V800 | Suunto Ambit3 Sport |
Bluetooth Legacy (pre-4.0) to Phone | No | No | No |
Bluetooth Smart (4.0+) to Phone Uploading | Yes | Yes | Yes |
Phone Notifications to unit (i.e. texts/calls/etc...) | Yes | Yes | Yes |
Live Tracking (streaming location to website) | Yes | No | No |
Group tracking | No | ||
Emergency/SOS Message Notification (from watch to contacts) | No | No | No |
Built-in cellular chip (no phone required) | No | No | No |
Cycling | Garmin Forerunner 735XT | Polar V800 | Suunto Ambit3 Sport |
Designed for cycling | Yes | Yes | Yes |
Power Meter Capable | Yes | Yes | Yes |
Power Meter Configuration/Calibration Options | Yes | Yes | Yes |
Power Meter TSS/NP/IF | Yes | NP | No |
Speed/Cadence Sensor Capable | Yes | Yes | Yes |
Strava segments live on device | No | No | No |
Crash detection | No | ||
Running | Garmin Forerunner 735XT | Polar V800 | Suunto Ambit3 Sport |
Designed for running | Yes | Yes | Yes |
Footpod Capable (For treadmills) | Yes | Yes | Yes (internal accelerometer) |
Running Dynamics (vertical oscillation, ground contact time, etc...) | Yes | No | No (but does work with Stryd for running power) |
VO2Max Estimation | Yes | Yes | Yes |
Race Predictor | Yes | Yes, via Race Pace | No |
Recovery Advisor | Yes | Yes | YEs |
Run/Walk Mode | Yes | Yes, via timers | no |
Swimming | Garmin Forerunner 735XT | Polar V800 | Suunto Ambit3 Sport |
Designed for swimming | Yes | Yes | Yes |
Openwater swimming mode | Yes | Yes | Yes |
Lap/Indoor Distance Tracking | Yes | Yes | Yes |
Record HR underwater | WITH HRM-TRI/HRM-SWIM | Yes | Yes |
Openwater Metrics (Stroke/etc.) | Yes | Yes | Yes |
Indoor Metrics (Stroke/etc.) | Yes | Yes | Yes |
Indoor Drill Mode | Yes | No | Yes |
Indoor auto-pause feature | No | No | No |
Change pool size | Yes | Yes | Yes |
Indoor Min/Max Pool Lengths | 17M/18Y TO 150Y/M | - | 15m/y to 1,200m/y |
Ability to customize data fields | Yes | Yes | Yes |
Can change yards to meters | Yes | Yes | YEs |
Captures per length data - indoors | Yes | Yes | Yes |
Indoor Alerts | Yes | N/A | No |
Triathlon | Garmin Forerunner 735XT | Polar V800 | Suunto Ambit3 Sport |
Designed for triathlon | Yes | Yes | Yes |
Multisport mode | Yes | Yes | Yes |
Workouts | Garmin Forerunner 735XT | Polar V800 | Suunto Ambit3 Sport |
Create/Follow custom workouts | Yes | Yes | Barely with 3rd party apps |
On-unit interval Feature | Yes | No | Barely |
Training Calendar Functionality | Yes | Yes | No |
Functions | Garmin Forerunner 735XT | Polar V800 | Suunto Ambit3 Sport |
Auto Start/Stop | Yes | Yes | Yes |
Virtual Partner Feature | Yes | Yes | No |
Virtual Racer Feature | Yes | No | No |
Records PR's - Personal Records (diff than history) | Yes | No | No |
Day to day watch ability | Yes | Yes | Yes |
Hunting/Fishing/Ocean Data | No | No | No |
Tidal Tables (Tide Information) | No | No | No |
Jumpmaster mode (Parachuting) | No | No | No |
Geocaching | No | No | No |
Weather Display (live data) | Yes | No | No |
Navigate | Garmin Forerunner 735XT | Polar V800 | Suunto Ambit3 Sport |
Follow GPS Track (Courses/Waypoints) | Yes | Yes | Yes |
Markers/Waypoint Direction | Saved locations only | Yes | Yes |
Routable/Visual Maps (like car GPS) | No | No | No |
Back to start | Yes | Yes | Yes |
Impromptu Round Trip Route Creation | No | No | No |
Download courses/routes from phone to unit | Yes | Yes | Download pre-created only |
Sensors | Garmin Forerunner 735XT | Polar V800 | Suunto Ambit3 Sport |
Altimeter Type | GPS | Barometric | GPS |
Compass Type | GPS | Magnetic | Magnetic |
Optical Heart Rate Sensor internally | Yes | No | No |
Heart Rate Strap Compatible | Yes | Yes | Yes |
ANT+ Heart Rate Strap Capable | Yes | No | No |
ANT+ Speed/Cadence Capable | Yes | No | No |
ANT+ Footpod Capable | Yes | No | No |
ANT+ Power Meter Capable | Yes | No | No |
ANT+ Weight Scale Capable | No | No | No |
ANT+ Fitness Equipment (Gym) | No | No | No |
ANT+ Lighting Control | Yes | No | No |
ANT+ Bike Radar Integration | Yes | No | No |
ANT+ Trainer Control (FE-C) | No | No | No |
ANT+ Remote Control | No | No | No |
ANT+ eBike Compatibility | No | No | No |
ANT+ Muscle Oxygen (i.e. Moxy/BSX) | No | No | No |
ANT+ Gear Shifting (i.e. SRAM ETAP) | No | No | |
Shimano Di2 Shifting | Yes | No | No |
Bluetooth Smart HR Strap Capable | No | Yes | Yes |
Bluetooth Smart Speed/Cadence Capable | No | Yes | Yes |
Bluetooth Smart Footpod Capable | No | Yes | Yes |
Bluetooth Smart Power Meter Capable | No | Yes | Yes |
Temp Recording (internal sensor) | No | Yes | No |
Temp Recording (external sensor) | Yes | No | No |
Compatible with Firstbeat HR tools | - | Yes | Yes |
Software | Garmin Forerunner 735XT | Polar V800 | Suunto Ambit3 Sport |
PC Application | Garmin Express | Polar Flowsync - Windows/Mac | Moveslink Agent |
Web Application | Garmin Connect | Polar Flow | Movescount |
Phone App | iOS/Android/Windows Phone | iOS/Android | iOS/Android |
Ability to Export Settings | No | No | Yes (online) |
*Chart credit to DCRainmaker www.dcrainmaker.com
Garmin https://smhttp-ssl-43233.nexcesscdn.net/media/catalog/product/g/a/garminforerunner735xtmidnightbluefrostblue_4.jpg https://smhttp-ssl-43233.nexcesscdn.net/media/catalog/product/g/a/garminforerunner735xtblackgreyhrm4_4.jpg https://smhttp-ssl-43233.nexcesscdn.net/media/catalog/product/g/a/garminforerunner735xtmidnightbluefrostbluetribundle_4.jpg https://smhttp-ssl-43233.nexcesscdn.net/media/catalog/product/7/3/735xt_2_2.jpg 31612 Garmin Forerunner 735XT Multisport GPS Watch Black/Grey 349.99 349.9900 https://smhttp-ssl-43233.nexcesscdn.net/media/catalog/product/g/a/garminforerunner735xtblackgrey_5.jpg InStock Watch Only Black/Grey Garmin